Fripp Island, Harbor Island and Dataw Island real estate and homes for sale in South Carolina, Oceanfront Properties, Waterfront Properties - John Lee, REALTOR® REALTOR® Logo - NUMBER1EXPERT™ NUMBER1EXPERT™ Logo
Contact Information
Email John Lee
Login
Go To Sitemap
John Lee

Fripp Tour

Feature Properties

Beaufort MLS Search

Fripp Expense

Golf at Fripp

I specialize in Fripp & Harbor Island Ocean Front properties. Call me: 843-575-2820.

Special Offers
Get Free Presentation On My Home Marketing.
Before signing a contract with any real estate agent, make sure you know EXACTLY how your home will be marketed.
Find Out More >
View All Offers >

Testimonials

TripleCalc
Compare three mortgages at one time. Download TripleCalc now. It's free.

Real Estate - Homes - NUMBER1EXPERTS Sell More!
John Lee is one of The Top Selling Real Estate Experts™
Find Out More >


School Reports
See the nation's top rated reports for Schools in Fripp Island, Harbor Island and Dataw Island >


Latest Listings
Get the Latest Listings Before Anyone Else!
As soon as I list another home for sale, I'll email you. You'll know first.
Name:
Email:
Affiliates
Coming Soon
Find Out More >

Latest News
Get the Latest Real Estate News, Hot Off the Presses!
If you are buying or selling a home, you need my eNewsletter.
Name:
Email:
Fripp Hot Sheets
Welcome > Find Homes > Fripp Hot Sheets...

Fripp Island Home Updated 7-21-08 


Legal Price Address BD FB HB View Sq Ft
3-B-5 $265,000 416 Tarpon Blvd 5 4 1 Ocean Front 3837
3-D-3 $265,000 444 Tarpon Blvd. 5 5 0 Ocean Front 3837
14-A-28 $369,000 871 Fiddlers Ridge Rd. 2 2 0 Marsh/Water 824
14-A-9 $385,000 860 Fiddlers Ridge Rd 2 2 0 Marsh/Water 1340
18-A-01 $399,900 830 Marsh Dunes 3 2 0 Marsh 1264
PW 07 $399,000 7 Periwinkle Court 2 2 0 Marsh 1325
29-A-27 $399,900 30 Davis Love Drive 2 2 0 Golf 953
Lot 12, Periwinkle $409,900 12 Periwinkle Court 2 2 0 Marsh/Water 1325
15-M-17 $410,000 17 Fiddlers Point 2 2 0 None 1241
5-A-8 $425,000 377 Blue Gill Road 2 2 0 None 1161
22-A-28 $465,000 3 Fiddlers Reach 3 2 0 Marsh 1351
32-A-5 $479,900 29 Davis Love Drive 3 3 0 None 1306
18-G-10 $495,000 916 Moss Cove 3 2 0 None 1406
16-A-23 $495,000 127 Sea Otter Lane 3 2 0 Pond/Lake 1352
OC708 $495,000 708 Ocean Cottage 1 1 1 Ocean Front 756
19-A-6 $498,000 6 Fairway Club 4 2 0 Ocean View 1700
4-F-11 $499,000 703 Skipjack Road 3 2 0 None 1712
19-A-17 $499,000 17 Fairway Club 3 3 0 Lake 1533
15-L-11 $519,000 11 Marsh Hen Cove 3 2 0 None 1577
5-C-3 $525,000 843 Bonito Rd. 3 2 1 Marsh 2912
17-F-11 $539,000 602 Porpoise Circle 3 2 1 None 1570
15-K-15 $540,000 15 Pelican Cove 3 2 0 None 2344
32-A-23 $545,000 38 Davis Love Drive 4 3 0 None 1570
18-E-8 $549,000 872 Sabal Court 3 2 1 None 1703
23-A-933 $565,000 246 Deer Run Lane 3 2 1 Pond/Lake 2000
18-C-9 $569,000 859 Water Oak Cove 2 2 0 Pond/Lake 1600
28-A-38 $569,000 10 Veranda Beach 2 2 1 Marsh 1358
15-J-6 $579,000 3 Kingfisher Cove 3 3 0 None 2298
10-A-6 $595,000 614 Dolphin Annex 3 3 0 None 2692
22-A-32 $599,000 10 Fiddlers Bend Drive 5 5 0 Marsh 2300
20-A -51 $599,000 130 Sand Piper Run 4 3 1 Lagoon/Canal 2082
31-A-148 $610,000 750 Bonito Rd. 3 3 0 Marsh/Water 1515
8-F-6 plus .50 of lot 5 $615,000 643 Dolphin Road 3 3 0 None 2356
31-A-149 $619,000 752 Bonito Dr. 3 3 0 Water View 1750
31-A-129 $619,900 712 Bonito Dr. 3 3 0 Water View 1800
16-A-01 $635,000 102 Sea Otter Lane 3 2 0 Marsh 1820
9-A-14 $639,000 660 Dolphin Road 4 3 2 None 2736
15-J-4 $639,000 1 Kingfisher Cove 3 3 0 Pond 2142
4-E-7 $640,000 706 Sea Dragon 4 3 0 None 1790
27-C-11 $640,000 19 Quarterdeck Lane 3 3 0 Marsh/Water 1600
4 E 10 $649,000 276 Tarpon Blvd. 5 3 0 None 2112
28-A-27 $650,000 27 Veranda Beach 3 3 0 Ocean View 1600
15-M-21 $654,200 21 Fiddlers Point 3 2 1 None 2012
31-A-151 $656,000 756 Bonito Rd. 3 3 0 Marsh/Water 1754
28-A-11 $659,000 32 Sea Mist Lane 3 3 0 Ocean View 1558
33-A-29A $675,000 97 Davis Love Drive 4 3 0 Marsh/Water 2064
28-A-10 $679,000 30 Sea Mist 3 3 0 Ocean View 1530
23-D-930 $679,500 258 Deer Run Lane 3 3 0 Water View 1996
17-F-1 $700,000 619 Porpoise Dr. 3 2 2 Ocean View 2088
19-A-27 $719,000 27 Fairway Club 5 4 1 Water View 2200
36-A-21 $729,000 389 Wahoo Drive 6 5 0 Lagoon/Canal 3000
5-J-8 $737,500 378 Sea Bass Dr 4 3 0 None 1700
36-A-05 $759,000 421 Wahoo Drive 5 4 0 None 3000
15-A-9 $780,000 18 Fiddlers Cove 5 4 0 Marsh/Water 2453
17-E-4 $786,500 430 Widgeon Cove 3 3 0 Pond/Lake 2016
5-I-9 $845,000 361 Sea Bass 5 3 1 Marsh 2397
15-C-4 $789,000 2 Snowy Egret Cir. 3 2 1 Marsh/Water 2278
1-G-12 $795,000 627 Dolphin Rd. 4 4 0 None 2334
Inlet /View A5 $795,000 461 Porpoise Circle 4 3 0 Ocean View 2600
10-C-13 $795,000 788 Marlin Dr. 6 3 0 Ocean View 2235
24-A-22 $795,000 314 Ocean Point Dr. 4 3 1 Ocean View 2200
24-A-13 $798,000 368 Ocean Point Drive 4 3 1 Lagoon/Canal 2200
5-G-7 $799,000 366 Speckled Trout 4 3 1 Marsh/Water 2360
35-A-04 $799,000 83 Ocean Creek Blvd 3 3 0 Tidal Creek 1950
33-A-07 $799,000 66 Davis Love Drive 5 3 1 Marsh/Water 2362
12-B-5 $819,000 495 Porpoise Drive 4 4 0 Ocean Front 2931
12-E-3 $847,900 466 Porpoise Drive 3 2 1 Marsh/Water 2401
20-A-32 $849,000 109 Cardinal Crest Lane 3 4 1 Ocean View 2000
08-E-13 $850,000 758 Marlin Dr 5 3 0 Ocean View 2700
24-A-3 $850,000 313 Ocean Point Dr. 3 2 1 Ocean View 1668
6-D-4 $869,000 386 Wahoo Dr. 5 3 0 Tidal Creek 2511
6-D-6 $889,000 390 Wahoo Dr. 5 3 1 Tidal Creek 2022
08-C-7B $892,000 743 Marlin Dr. 4 2 0 Ocean View 2000
29-A-58 $899,000 142 Ocean Creek Blvd. 4 4 0 Pond/Lake 2550
33-A-01 $899,000 54 Davis Love Drive 4 4 1 Marsh/Water 2547
06-C-09 $910,000 364 Wahoo Drive 5 3 0 Lagoon/Canal 2169
23-H-946 $915,000 298 Whitetail Court 4 3 1 Pond/Lake 3100
15-M-13 $925,000 13 Fiddlers Point 4 3 0 Deep Water 2175
6-A-5 $949,000 355 Tarpon Blvd. 4 4 0 Lagoon/Canal 2600
24-A-10 $949,000 355 Ocean Point Dr. 4 3 0 Ocean View 2000
6 A 24 $950,000 331 Ocean Point 5 4 0 Ocean View 3801
28-A-33 $950,000 39 Veranda Beach 4 3 1 Ocean View 1608
6 D 2 $950,000 382 Wahoo Dr. 4 3 0 Lagoon/Canal 2875
10-C-15 $950,000 792 Marlin Drive 4 4 0 Ocean View 2430
6-A-15 $950,000 377 Tarpon Blvd 4 3 0 Tidal Creek 2482
24-A-1 $985,000 301 Ocean Point Dr. 3 3 0 Ocean View 1990
29-A-94 $989,000 119 Ocean Creek Blvd. 4 3 0 Marsh/Water 2991
37-A-19 $990,000 186 Davis Love Dr. 5 4 0 Marsh/Water 3200
6-B-6 $999,000 391 Tarpon Blvd. 4 3 0 Lagoon/Canal 2492
15-K-2 $999,000 2 Pelican Cove 4 4 0 None 3702
29-A-96 $999,995 115 Ocean Creek Blvd. 4 3 1 Ocean View 2474
6-A-3 $1,100,000 353 Tarpon Blvd. 4 3 1 Lagoon/Canal 2014
7-E-1 $1,100,000 451 Tarpon Blvd. 3 2 0 Canal 1800
19-A-4 $1,100,000 4 Fairway Club 4 4 1 Ocean View 4157
04-G-01 & 02 $1,100,000 401 Remora Drive 5 4 0 None 5000
12-C-2,3 $1,150,000 504 Remora Circle 7 5 1 None 5200
37-A-10 $1,180,000 168 Davis Love Dr. 4 4 1 Marsh/Water 3416
10-C-17 $1,189,000 796 Marlin Dr. 7 4 0 Ocean View 2862
25-A-13 $1,195,000 13 River Club Dr. 3 2 1 Ocean View 2643
24-A-29 $1,200,000 424 Ocean Point Lane 3 3 1 Ocean View 2300
1-G-4 $1,240,000 724 Seahorse Road 5 3 1 Ocean View 2854
2-F-08 $1,250,000 380 Tarpon Blvd 5 3 0 Ocean View 3820
15-M-8 $1,275,000 8 Fiddlers Point 4 3 0 Marsh/Water 3049
03-J-04 $1,295,000 504 Tarpon Blvd 4 2 0 Ocean Front 1550
03-F-02 $1,299,000 470 Tarpon Blvd. 5 3 0 Ocean Front 1980
5-B-16&17 $1,299,900 348 Blue Gill Road 3 2 1 Tidal Creek 2608
25-A-11 $1,299,999 11 River Club Drive 3 2 0 Ocean View 2566
1-F-6 $1,330,000 727 Sea Horse Rd. 5 4 0 Ocean View 2600
29-A-106 $1,399,000 17 Crooked Creek 5 4 0 Ocean View 3060
24-A-25 $1,399,000 400 Ocean Point 4 3 1 Ocean View 2516
24-B-3 $1,400,000 277 Ocean Point Drive 4 3 1 Ocean Front 1968
10-D-10 $1,475,000 797 Marlin Dr. 7 4 0 Ocean Front 2712
7-F-1 $1,590,000 463 Tarpon Blvd. 5 5 0 Lagoon/Canal 4753
3-D-2 $1,595,000 446 Tarpon 4 4 0 Ocean Front 2330
24-B-01 $1,595,000 273 Ocean Point Drive 3 3 0 Ocean View 2066
24-A-36 $1,675,000 401 Ocean Point Lane 4 3 2 Ocean Front 3000
03H02 $1,675,000 494 Tarpon Blvd 4 3 0 Ocean Front 2772
03-E-01 $1,695,000 460 Tarpon Blvd. 5 4 0 Ocean Front 2500
24-A-32 $1,850,000 425 Ocean Point Lane 6 5 1 Ocean Front 2610
03-H-02 & 07-H-06 $1,900,000 494&497 Tarpon Blvd 4 3 0 Ocean Front 2772
03 G 04 $1,995,000 478 Tarpon Blvd. 4 3 0 Ocean Front 2450
10-F-1 $1,995,000 805 Marlin Dr. 5 4 0 Ocean Front 2500
1-C-08 $1,999,000 715 Swordfish 7 7 1 Ocean View 5300
2-A-3 $2,200,000 710 Silverside Road 5 3 0 Ocean Front 3250
3-A-6 $2,295,000 402 Tarpon Blvd 5 5 1 Ocean Front 3290
3-C-2 $2,295,000 434 Tarpon Blvd 5 4 0 Ocean Front 3520
3-B-6 $2,300,000 414 Tarpon Blvd 5 3 0 Ocean Front 5211
3 - A - 4 $2,649,000 466 TARPON 5 5 2 Ocean Front 3504
10-E-8 $2,680,000 763 Marlin Dr. 6 4 1 Ocean Front 3349
1-C-02 $2,895,000 718 Winter Trout 6 6 1 Ocean Front 4072
25 A 15 $2,995,000 15 River Club 4 5 0 Ocean View 6000
1-B-1 $3,250,000 717 Winter Trout 6 6 1 Ocean Front 4200

 

Fripp Island Villas Updated 7-21-08 


Legal Price Address BD FB HB View Sq Ft
SS 527 $179,000 527 Sunsuite 1 1 0 Pool 325
SS 502 $182,000 502 Sunsuite 1 1 0 Ocean View 325
SS 504 $185,000 504 Sunsuite 1 1 0 None 325
SS521 $199,000 521 Sunsuite 1 1 0 None 325
BCV182 $244,000 182 Beach Club Villa 1 1 1 Lagoon/Canal 715
BCV 194 $249,000 194 Beach Club Villa 1 1 1 Marsh/Water 715
BCV178 $309,000 178 Beach Club Villas 2 2 0 Tidal Creek 940
BCV176 $319,000 176 Beach Club Villa 2 2 0 Tidal Creek 940
BCV 172 $339,000 172 Beach Club Villa 2 2 0 Lagoon/Canal 950
BCV 184 $339,900 184 Beach Club Villa 2 2 0 Marsh/Water 940
NTH 721 $349,000 721 N Hampton 1 1 1 Ocean Front 800
TV211 $399,000 211 Tennis Villa 2 2 0 Marsh/Water 1275
CJF312 $463,000 312 Captain John Fripp Villa 2 2 0 Ocean View 1092
SD01 $497,000 147 Ocean Point Dr. 2 2 0 Ocean View 1354
NH 661 $499,999 661 New Haven 3 3 1 Ocean View 1785
SD06 $500,000 137 Sandown 2 2 0 Ocean View 1354
NH663 $515,000 663 New Haven 2 2 1 Ocean View 1760
NV662 $520,000 662 Newhaven 2 2 1 Ocean View 1448
CJF122 $529,000 122 Capt. John Fripp 2 2 0 Ocean View 1222
CJF 341 $535,000 341 CAPT. John Fripp 2 2 0 Ocean View 1092
NH 656 $539,000 656 New Haven Villas 2 2 1 Ocean View 1448
CJF339 $549,000 339 Capt. John Fripp 2 2 0 Ocean View 1092
NH639 $550,000 639 New Haven 3 3 1 Ocean Front 1796
CJF338 $565,000 338 Captain John Fripp 2 2 0 Ocean View 1092
CJFV107 $579,900 107 Capt. John Fripp 2 2 0 Ocean View 1256
NH 608 $585,000 608 New Haven 3 3 1 Ocean View 1990
CJF 420 $589,000 420 Captain John Fripp Villas 2 2 1 Ocean Front 1276
403 CJFV $599,000 403 Captain John Fripp Villa 2 2 1 Ocean Front 1276
CJFV 112 $599,000 112 Capt John Fripp Villas 3 3 0 Ocean View 1537
CJFV102 $599,900 102 Capt. John Fripp 2 2 0 Ocean Front 1222
CJFV327 $600,000 327 Captain John Fripp Villa 2 2 0 None 1092
NH 638 $615,000 638 New Haven 3 2 0 Ocean Front 1640
CJFV103 $640,000 103 Captain John Fripp Villa 2 2 0 Ocean Front 1256
NH651 $659,000 651 New Haven 3 2 0 Water View 1800
NH642 $675,000 642 New Haven 3 2 1 Ocean Front 1622
36-A-11 $745,000 409 Wahoo Drive 4 4 0 Pond/Lake 2605
CJFV142 $775,000 142 Captain John Fripp Villa 3 3 0 Ocean Front 1537

 


Fripp Island Home Sites Updated 7-21-08
 


Legal Price Address View Lt Dim if Less than 1Acre
12-D-01 $109,900 562 Remora Drive None 100 x 177 x 99 x 153
20-A-07 $159,000 210 Grouse Point None .3
Lot 904 $159,000 207 Deer Run Road Lagoon/Canal 33x73x60x24x49x26
20-A-5 $159,000 206 Grouse Pointe None 51 x 139 x 125 x 110
16-A-14 $169,500 103 Sea Otter Lane None 67.5x97.63x69.84x84.11
23-A-924 $174,900 251 Deer Run Lane Marsh/Water 70X 30X 55X 57
23-D-923 $174,900 247 Deer Run Lane Marsh 86x58x80x40
15-M-16 $179,000 16 Fiddlers Point None 18*156*59*62*72*70
22-A-11 $189,000 22 Fiddler Cove Marsh 28x116x90x37x150
18-C-10 $189,000 861 Water Oak Pond 64x81x84x104
36-A-10 $199,000 411 Wahoo Drive None 32 x 130
Lot 10, Inlet View $210,000 451 Porpoise Circle None 120x118x124x98
36-A-01 $215,000 429 Wahoo Dr Lagoon/Canal 32X140
2-C-4 $249,900 508 Remora Dr. Lagoon 60x242x56x140x238
22-A-36 $225,000 11 Fiddlers Cove Marsh 47x27x115x66x118x70
22-A-8 $225,000 16 Fiddlers Cove Drive Marsh 83x148x80x130
22-A-40 $225,000 3 Fiddlers Bend Dr. None 80x134x88x35x194
22-A-38 $229,000 7 Fiddler's Bend Drive None 45x187x25x53x100x216
18-D-02 $229,000 848 Marsh Dunes Road None 30 app arc x 64 x 90 x 62
22-A-34 $245,000 14 Fiddlers Bend Dr. Marsh 63x123x168x164
15-J-3 $249,000 6 Fiddlers Trace None 67x277x131x250
Lot 928 $250,000 263 Deer Run Lane Marsh/Water Irregular
15-J-8 $255,000 5 Kingfisher Cove Non 38x181x163x36x232
36-A-11 $259,000 409 Wahoo Drive Pond/Lake 32*130
15-J-7 $265,000 4 Kingfisher Cove None 37x180x68x110x217
12-C-1 $275,000 566 Remora Circle None 90 x 163 x 160 x 107
17-B-1 $275,000 520 Rookery Lane None 135x99x131x36x72x77
05-I-02 $279,900 809 Bonito Road Marsh 80*176*80*176
9-A-13 $289,000 658 Dolphin Rd None 113x287x57x288
12-D-12 $297,000 540 Remora Drive None 89 x 151 x 98 x 156
37-A-26 $299,000 183 Davis Love Drive Water View 45x156x75x127
05-C-15 $299,000 368 Pike Drive Marsh/Water 49x110x200x215
38-A-4 $299,000 7 Out of Bounds Court Pond/Lake 59x113x73x99
12-E-13 $299,000 446 Porpoise Dr. Marsh 100x200
15-L-1 $300,000 1 Marsh Hen Cove None TBD
17-E-8 $309,000 CRN WIDGEON COVE/PORPOISE None 96.88x156.25x78.49x135.21
38-A-05 $315,000 5 Out of Bounds Court Pond/Lake 66x99x73x99
28A OCEAN CREEK $319,000 99 DAVIS LOVE DRIVE Lagoon/Canal 70.07X70.03X72.18X91.89
12-E-16 $319,000 440 Porpoise Marsh/Water 100x200
9-A-16 $321,000 664 Dolphin Road None 100x232x90x188
29-A-37 $324,900 177 Davis Love Lagoon/Canal 55 * 110 * 85 * 102
9-A-1 $325,000 634 Dolphin Road Pond/Lake 137x119x203x98
05-C-12 $325,000 374 Pike drive None 70 x 198 x 96 x 200
33-A-02 $325,000 56 Davis Love Drive Marsh/Water 39X88X86X43X99X41
09-A-21 $325,000 674 Dolphin Road Lagoon/Canal 100 x 164 x 103 x 164
09-A-20 $325,000 672 Dolphin Road Lagoon/Canal 100 x 158 x 103 x 130
15-E-8 $330,000 926 Stone Crab Cove Marsh/Water 119x59x128x80x191
38-A-03 $339,000 9 Out of Bounds Court None 30x46x98x108x113
5-E-3 $339,000 375 Yellow Tang Marsh/Water 80x202x80x194
05-J-1B $340,000 377 Wahoo Drive None 94*113*90*111
4F14 $340,000 709 Skipjack Road None 150X123X150X123
9 B 19 $340,000 511 Remora Drive None 91X176X187X91
10-A-1 $349,000 604 Dolphin Annex None 61X60X231X61X235
17-C-03 $349,500 404 Porpoise Dr Pond/Lake 46x153x135x73x187
12-D-20 $349,900 425 Porpoise Dr. Pond/Lake 183X102X174X95
37A27 $350,000 181 Davis Love Drive Marsh/Water 47x156x73x153
07H06 $350,000 497 Tarpon Blvd Tidal Creek 80x180x80x180
27-C-5 $355,000 7 Quarterdeck Lane Marsh/Water 27-C-5
29-A-64 $359,000 130 Ocean Creek Blvd. None 65X111
Lot 65 Ocean Creek $359,000 128 Ocean Creek Blvd. None 60x100x60x100
38-A-01 $359,000 15 Out of Bounds Court None 45x118x30x76x140 irr
33-A-25 $375,000 102 Davis Love Drive Marsh/Water 42.5x168x27x18 x112
29-A-51 $379,000 156 Ocean Creek Blvd Pond/Lake 65 x 100
33-A-18 $385,000 88 Davis Love Marsh/Water 42 x 150 irreg
29-A-68 $389,000 173 Ocean Creek Marsh .22
5-B-10 $396,000 360 Blue Gill Rd. Marsh 81x153x80x139
37A28 $415,000 179 Davis Love Drive Pond/Lake 60x156x73x193
13-B-4 $429,000 277 Tarpon Boulevard None 90x180x90x180
37-A-13 $440,000 174 Davis Love Drive Marsh/Water 56 x 121 x 60 x 119 +/-
5-C-4 $450,000 845 Bonito Road Marsh/Water 85*139*105*141
37A17 $495,000 182 Davis Love Drive Marsh/Water 55x140x53x121
4 D 2 $495,000 710 Pompano Rd None 101X145X109X145
35-A-3 $499,000 85 Ocean Creek Blvd. Lagoon/Canal 38X220
07-I-03 $525,000 503 Tarpon Blvd Lagoon/Canal 80 X 150 subj to survey
29-A-92 $550,000 123 Ocean Creek Marsh/Water 65x118x50x118
37A21 $560,000 190 Davis Love Drive Marsh/Water 30x152x110x129
Lot 5 $575,000 81 Ocean Creek Blvd Lagoon/Canal 38 x 215
2 E 6 $585,000 700 Whiting Rd. Ocean View 114x100x114x100
7-M-02 $589,900 515 Tarpon Boulevard Marsh/Water 138.10x84.5x136.3x57.2
6 C 3 $615,000 352 Wahoo Dr. Tidal Creek 80x180
-4 $649,500 387 Tarpon Blvd. Tidal Creek 85x150
6-C-2A $659,000 344 Wahoo Dr. Tidal Creek 112x155x98x178
11-B-2 $759,000 501 Porpoise Dr. Ocean Front 90x195
Lot 10 $799,900 517 Porpoise Drive Ocean Front 146*99*29*29*56
24-A-35 $989,000 405 Ocean Point Lane Ocean Front 50 x 120 TBV

 

 

 

 



School Reports in Fripp Island, Harbor Island and Dataw Island, South Carolina
"A model of how the Internet can facilitate the process of deciding where to send your children to school"
- America's Best School Profiles by
The Heritage Foundation

South Carolina Public, Private and Charter Schools: Compare them using these top-rated, comprehensive reports.
  Schools in Fripp Island, Harbor Island and Dataw Island 



Real Estate Tips
First Time Buyers >Questions from Real Estate Agents

Real estate agents begin their professional relationship with buyers by asking numerous questions about the buyer's personal and financial situation. The answers to these questions will give the real estate agent a clear idea about the buyer's housing needs and price range. It is a waste of time for an agent to show a buyer homes they can't afford, and it can be disheartening to consider unrealistic possibilities.

In order to do a great job finding you a home, your real estate agent needs to have some basic information about your income, debts, and the amount of cash you have available for a purchase. Your agent also needs to know something about your lifestyle. How large is your family? Where do you work? Do you have school-age children? Do you enjoy entertaining? What hobbies would you like to accommodate?

The real estate agent who helps you find your new home will get to know you very well, so it is very important that you feel comfortable with that person and free to communicate openly.

See All Tips In The "First Time Buyers" Category >
See Complete Library Of Hundreds Of Tips In 30+ Categories >

Real Estate Trivia
Q 
What famous American sign was originally erected as a real estate ad?

A 
The Hollywood sign, built in 1923, was conceived as a real estate ad that originally read, "Hollywoodland."
See More Real Estate Trivia >


Print This Page Send To A Friend


John Lee, REALTOR®, real estate agent and broker for Fripp Island, Harbor Island and Dataw Island, South Carolina home listings, property and land for sale - NUMBER1EXPERT(tm)

John Lee
Exit Realty

701Swordfish Rd
Fripp Island, SC 29920
Cell: 843-575-2820
Home: 800-509-7780
Fax: 843-838-0105
johnlee@NUMBER1EXPERT.com

I specialize in Ocean Front properties on Fripp & Harbor Islands in The Lowcountry of South Carolina.


www.Fripp-Island-Oceanfront.com is brought to you by John Lee
NUMBER1EXPERT™ in real estate for Fripp Island, Harbor Island and Dataw Island, South Carolina, Oceanfront Properties, Waterfront Properties

Read John Lee's Privacy Guarantee, Terms of Service, and Free & Without Obligation Pledge



USA and Canada Real Estate - NUMBER1EXPERT
NUMBER1EXPERT™
© Best Image Marketing and/or its clients.
All rights reserved. All information deemed reliable but not guaranteed.

www.Fripp-Island-Oceanfront.com is brought to you by John Lee